10:595  0:022  Found BIOS RSDP at F0010
10:595  0:000  Printing ACPI tables from RSDP F0010 ...
10:595  0:000   F0010: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
10:595  0:000    (Xsdt: AFA3D0A8, Rsdt: AFA3D028)
10:595  0:000    AFA3D0A8: 'XSDT', 'A M I', Rev: 1, Len: 196
10:595  0:000    AFA3D028: 'RSDT', 'A M I', Rev: 1, Len: 116
10:595  0:000    Tables in Xsdt: 20
10:595  0:000    0. AFA663B0: 'FACP', 'A M I', Rev: 6, Len: 276
10:595  0:000        (Dsdt: AFA3D200, Facs: BEA0BC40, XDsdt: AFA3D200, XFacs: 0)
10:595  0:000        AFA3D200: 'DSDT', 'A M I', Rev: 2, Len: 168366
10:597  0:002        BEA0BC40: 'FACS', Ver: 2, Len: 64
10:597  0:000    1. AFA664C8: 'APIC', 'A M I', Rev: 3, Len: 188
10:597  0:000    2. AFA66588: 'FPDT', 'A M I', Rev: 1, Len: 68
10:597  0:000    3. AFA71CE0: 'DMAR', 'SKL', Rev: 1, Len: 176
10:597  0:000    4. AFA66628: 'MCFG', 'A M I', Rev: 1, Len: 60
10:597  0:000    5. AFA66668: 'SSDT', 'SataTabl', Rev: 1, Len: 912
10:597  0:000    6. AFA669F8: 'FIDT', 'A M I', Rev: 1, Len: 156
10:597  0:000    7. AFA66A98: 'SSDT', 'SaSsdt', Rev: 2, Len: 12353
10:597  0:000    8. AFA69AE0: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
10:597  0:000    9. AFA6C028: 'HPET', 'SKL', Rev: 1, Len: 56
10:597  0:000    10. AFA6C060: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
10:597  0:000    11. AFA6CEA0: 'SSDT', 'xh_rvp08', Rev: 2, Len: 2845
10:597  0:000    12. AFA6D9C0: 'UEFI', 'EDK2', Rev: 1, Len: 66
10:597  0:000    13. AFA6DA08: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
10:597  0:000    14. AFA6E8E8: 'LPIT', 'SKL', Rev: 1, Len: 148
10:597  0:000    15. AFA6E980: 'WSMT', 'SKL', Rev: 1, Len: 40
10:597  0:000    16. AFA6E9A8: 'SSDT', 'sensrhub', Rev: 2, Len: 671
10:597  0:000    17. AFA6EC48: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
10:597  0:000    18. AFA71C50: 'DBGP', '', Rev: 1, Len: 52
10:597  0:000    19. AFA71C88: 'DBG2', '', Rev: 0, Len: 84
10:597  0:000    Tables in Rsdt: 20
10:597  0:000    0. AFA3D178: 'FACP', 'A M I', Rev: 2, Len: 132
10:597  0:000        (Dsdt: AFA3D200, Facs: BEA0BC00)
10:597  0:000        AFA3D200: 'DSDT', 'A M I', Rev: 2, Len: 168366
10:600  0:002        BEA0BC00: 'FACS', Ver: 0, Len: 64
10:600  0:000    1. AFA664C8: 'APIC', 'A M I', Rev: 3, Len: 188
10:600  0:000    2. AFA66588: 'FPDT', 'A M I', Rev: 1, Len: 68
10:600  0:000    3. AFA71CE0: 'DMAR', 'SKL', Rev: 1, Len: 176
10:600  0:000    4. AFA66628: 'MCFG', 'A M I', Rev: 1, Len: 60
10:600  0:000    5. AFA66668: 'SSDT', 'SataTabl', Rev: 1, Len: 912
10:600  0:000    6. AFA669F8: 'FIDT', 'A M I', Rev: 1, Len: 156
10:600  0:000    7. AFA66A98: 'SSDT', 'SaSsdt', Rev: 2, Len: 12353
10:600  0:000    8. AFA69AE0: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
10:600  0:000    9. AFA6C028: 'HPET', 'SKL', Rev: 1, Len: 56
10:600  0:000    10. AFA6C060: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
10:600  0:000    11. AFA6CEA0: 'SSDT', 'xh_rvp08', Rev: 2, Len: 2845
10:600  0:000    12. AFA6D9C0: 'UEFI', 'EDK2', Rev: 1, Len: 66
10:600  0:000    13. AFA6DA08: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
10:600  0:000    14. AFA6E8E8: 'LPIT', 'SKL', Rev: 1, Len: 148
10:600  0:000    15. AFA6E980: 'WSMT', 'SKL', Rev: 1, Len: 40
10:600  0:000    16. AFA6E9A8: 'SSDT', 'sensrhub', Rev: 2, Len: 671
10:600  0:000    17. AFA6EC48: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
10:600  0:000    18. AFA71C50: 'DBGP', '', Rev: 1, Len: 52
10:600  0:000    19. AFA71C88: 'DBG2', '', Rev: 0, Len: 84
10:600  0:000  Found UEFI Acpi 2.0 RSDP at AFA3D000
10:600  0:000  Saving ACPI tables from RSDP AFA3D000 to EFI\CLOVER\ACPI\origin ...
10:600  0:000   AFA3D000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
10:600  0:000    (Xsdt: AFA3D0A8, Rsdt: AFA3D028)
10:600  0:000    AFA3D0A8: 'XSDT', 'A M I', Rev: 1, Len: 196
10:600  0:000    AFA3D028: 'RSDT', 'A M I', Rev: 1, Len: 116
10:600  0:000    Tables in Xsdt: 20
10:600  0:000    0. AFA663B0: 'FACP', 'A M I', Rev: 6, Len: 276
10:600  0:000        (Dsdt: AFA3D200, Facs: BEA0BC40, XDsdt: AFA3D200, XFacs: 0)
10:600  0:000        AFA3D200: 'DSDT', 'A M I', Rev: 2, Len: 168366
10:602  0:002        BEA0BC40: 'FACS', Ver: 2, Len: 64
10:602  0:000    1. AFA664C8: 'APIC', 'A M I', Rev: 3, Len: 188
10:602  0:000    2. AFA66588: 'FPDT', 'A M I', Rev: 1, Len: 68
10:602  0:000    3. AFA71CE0: 'DMAR', 'SKL', Rev: 1, Len: 176
10:602  0:000    4. AFA66628: 'MCFG', 'A M I', Rev: 1, Len: 60
10:602  0:000    5. AFA66668: 'SSDT', 'SataTabl', Rev: 1, Len: 912
10:602  0:000    6. AFA669F8: 'FIDT', 'A M I', Rev: 1, Len: 156
10:602  0:000    7. AFA66A98: 'SSDT', 'SaSsdt', Rev: 2, Len: 12353
10:602  0:000    8. AFA69AE0: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
10:602  0:000    9. AFA6C028: 'HPET', 'SKL', Rev: 1, Len: 56
10:602  0:000    10. AFA6C060: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
10:602  0:000    11. AFA6CEA0: 'SSDT', 'xh_rvp08', Rev: 2, Len: 2845
10:602  0:000    12. AFA6D9C0: 'UEFI', 'EDK2', Rev: 1, Len: 66
10:602  0:000    13. AFA6DA08: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
10:602  0:000    14. AFA6E8E8: 'LPIT', 'SKL', Rev: 1, Len: 148
10:602  0:000    15. AFA6E980: 'WSMT', 'SKL', Rev: 1, Len: 40
10:602  0:000    16. AFA6E9A8: 'SSDT', 'sensrhub', Rev: 2, Len: 671
10:602  0:000    17. AFA6EC48: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
10:602  0:000    18. AFA71C50: 'DBGP', '', Rev: 1, Len: 52
10:602  0:000    19. AFA71C88: 'DBG2', '', Rev: 0, Len: 84
10:602  0:000    Tables in Rsdt: 20
10:602  0:000    0. AFA3D178: 'FACP', 'A M I', Rev: 2, Len: 132
10:602  0:000        (Dsdt: AFA3D200, Facs: BEA0BC00)
10:602  0:000        AFA3D200: 'DSDT', 'A M I', Rev: 2, Len: 168366
10:604  0:002        BEA0BC00: 'FACS', Ver: 0, Len: 64
10:604  0:000    1. AFA664C8: 'APIC', 'A M I', Rev: 3, Len: 188
10:604  0:000    2. AFA66588: 'FPDT', 'A M I', Rev: 1, Len: 68
10:604  0:000    3. AFA71CE0: 'DMAR', 'SKL', Rev: 1, Len: 176
10:604  0:000    4. AFA66628: 'MCFG', 'A M I', Rev: 1, Len: 60
10:604  0:000    5. AFA66668: 'SSDT', 'SataTabl', Rev: 1, Len: 912
10:604  0:000    6. AFA669F8: 'FIDT', 'A M I', Rev: 1, Len: 156
10:604  0:000    7. AFA66A98: 'SSDT', 'SaSsdt', Rev: 2, Len: 12353
10:604  0:000    8. AFA69AE0: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
10:604  0:000    9. AFA6C028: 'HPET', 'SKL', Rev: 1, Len: 56
10:604  0:000    10. AFA6C060: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
10:604  0:000    11. AFA6CEA0: 'SSDT', 'xh_rvp08', Rev: 2, Len: 2845
10:604  0:000    12. AFA6D9C0: 'UEFI', 'EDK2', Rev: 1, Len: 66
10:604  0:000    13. AFA6DA08: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
10:604  0:000    14. AFA6E8E8: 'LPIT', 'SKL', Rev: 1, Len: 148
10:604  0:000    15. AFA6E980: 'WSMT', 'SKL', Rev: 1, Len: 40
10:604  0:000    16. AFA6E9A8: 'SSDT', 'sensrhub', Rev: 2, Len: 671
10:604  0:000    17. AFA6EC48: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
10:604  0:000    18. AFA71C50: 'DBGP', '', Rev: 1, Len: 52
10:604  0:000    19. AFA71C88: 'DBG2', '', Rev: 0, Len: 84
10:604  0:000  Found UEFI Acpi 1.0 RSDP at AFA3D000
10:604  0:000  Printing ACPI tables from RSDP AFA3D000 ...
10:604  0:000   AFA3D000: 'RSD PTR ', Rev: 2 (Acpi 2.0 or newer), Len: 36
10:604  0:000    (Xsdt: AFA3D0A8, Rsdt: AFA3D028)
10:604  0:000    AFA3D0A8: 'XSDT', 'A M I', Rev: 1, Len: 196
10:604  0:000    AFA3D028: 'RSDT', 'A M I', Rev: 1, Len: 116
10:604  0:000    Tables in Xsdt: 20
10:604  0:000    0. AFA663B0: 'FACP', 'A M I', Rev: 6, Len: 276
10:604  0:000        (Dsdt: AFA3D200, Facs: BEA0BC40, XDsdt: AFA3D200, XFacs: 0)
10:604  0:000        AFA3D200: 'DSDT', 'A M I', Rev: 2, Len: 168366
10:606  0:002        BEA0BC40: 'FACS', Ver: 2, Len: 64
10:606  0:000    1. AFA664C8: 'APIC', 'A M I', Rev: 3, Len: 188
10:606  0:000    2. AFA66588: 'FPDT', 'A M I', Rev: 1, Len: 68
10:606  0:000    3. AFA71CE0: 'DMAR', 'SKL', Rev: 1, Len: 176
10:606  0:000    4. AFA66628: 'MCFG', 'A M I', Rev: 1, Len: 60
10:606  0:000    5. AFA66668: 'SSDT', 'SataTabl', Rev: 1, Len: 912
10:606  0:000    6. AFA669F8: 'FIDT', 'A M I', Rev: 1, Len: 156
10:606  0:000    7. AFA66A98: 'SSDT', 'SaSsdt', Rev: 2, Len: 12353
10:606  0:000    8. AFA69AE0: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
10:606  0:000    9. AFA6C028: 'HPET', 'SKL', Rev: 1, Len: 56
10:606  0:000    10. AFA6C060: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
10:606  0:000    11. AFA6CEA0: 'SSDT', 'xh_rvp08', Rev: 2, Len: 2845
10:606  0:000    12. AFA6D9C0: 'UEFI', 'EDK2', Rev: 1, Len: 66
10:606  0:000    13. AFA6DA08: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
10:607  0:000    14. AFA6E8E8: 'LPIT', 'SKL', Rev: 1, Len: 148
10:607  0:000    15. AFA6E980: 'WSMT', 'SKL', Rev: 1, Len: 40
10:607  0:000    16. AFA6E9A8: 'SSDT', 'sensrhub', Rev: 2, Len: 671
10:607  0:000    17. AFA6EC48: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
10:607  0:000    18. AFA71C50: 'DBGP', '', Rev: 1, Len: 52
10:607  0:000    19. AFA71C88: 'DBG2', '', Rev: 0, Len: 84
10:607  0:000    Tables in Rsdt: 20
10:607  0:000    0. AFA3D178: 'FACP', 'A M I', Rev: 2, Len: 132
10:607  0:000        (Dsdt: AFA3D200, Facs: BEA0BC00)
10:607  0:000        AFA3D200: 'DSDT', 'A M I', Rev: 2, Len: 168366
10:609  0:002        BEA0BC00: 'FACS', Ver: 0, Len: 64
10:609  0:000    1. AFA664C8: 'APIC', 'A M I', Rev: 3, Len: 188
10:609  0:000    2. AFA66588: 'FPDT', 'A M I', Rev: 1, Len: 68
10:609  0:000    3. AFA71CE0: 'DMAR', 'SKL', Rev: 1, Len: 176
10:609  0:000    4. AFA66628: 'MCFG', 'A M I', Rev: 1, Len: 60
10:609  0:000    5. AFA66668: 'SSDT', 'SataTabl', Rev: 1, Len: 912
10:609  0:000    6. AFA669F8: 'FIDT', 'A M I', Rev: 1, Len: 156
10:609  0:000    7. AFA66A98: 'SSDT', 'SaSsdt', Rev: 2, Len: 12353
10:609  0:000    8. AFA69AE0: 'SSDT', 'PegSsdt', Rev: 2, Len: 9540
10:609  0:000    9. AFA6C028: 'HPET', 'SKL', Rev: 1, Len: 56
10:609  0:000    10. AFA6C060: 'SSDT', 'Ther_Rvp', Rev: 2, Len: 3643
10:609  0:000    11. AFA6CEA0: 'SSDT', 'xh_rvp08', Rev: 2, Len: 2845
10:609  0:000    12. AFA6D9C0: 'UEFI', 'EDK2', Rev: 1, Len: 66
10:609  0:000    13. AFA6DA08: 'SSDT', 'CpuSsdt', Rev: 2, Len: 3806
10:609  0:000    14. AFA6E8E8: 'LPIT', 'SKL', Rev: 1, Len: 148
10:609  0:000    15. AFA6E980: 'WSMT', 'SKL', Rev: 1, Len: 40
10:609  0:000    16. AFA6E9A8: 'SSDT', 'sensrhub', Rev: 2, Len: 671
10:609  0:000    17. AFA6EC48: 'SSDT', 'PtidDevc', Rev: 2, Len: 12290
10:609  0:000    18. AFA71C50: 'DBGP', '', Rev: 1, Len: 52
10:609  0:000    19. AFA71C88: 'DBG2', '', Rev: 0, Len: 84
